Hard sources — not covered by free tools
Also parsed — certify what free tools miss
Certify
Lakebridge, Cortex conversion, and BigQuery Migration Service get you to the target. What they cannot give a risk committee is an independent check: someone who did not do the conversion, comparing every row, and signing the result. MigryX runs that comparison, signs the evidence, and keeps the lineage after the vendor tool is gone.
Platform reconcile features compare tables inside one platform, run by the same vendor whose tool did the conversion. Audit asks for three things they do not produce.
| Item | Scope | Timeline | Fee |
|---|---|---|---|
| Certify pilot | One workload already converted by a free tool or an SI | 2–4 weeks once we have both outputs | $25K, credited 100% against the certify program or year one of Atlas, signed within 90 days of completion |
| Certify program | Every workload on a named program | By scope | $60K–$150K |
| Atlas | Annual subscription: the pack, lineage, and as-of history keep updating after the migration | Starts at close | $90K/yr; $45K in year one when signed alongside a MigryX conversion license |
If SAS, COBOL, Alteryx, Qlik, ODI, or DataStage is still on the program after the free tool ran, converting that code is a separate Convert license priced by estate. License bands → · SaaS and self-hosted are the same price. Deployment options →
Against free platform tooling
Lakebridge, Cortex conversion, and BigQuery Migration Service win on dialects they already read. We lead on the sources they do not fund, the evidence auditors accept, and lineage that outlives the vendor tool.
| Capability | Lakebridge (Databricks) | Cortex conversion (Snowflake) | BigQuery Migration Service | MigryX |
|---|---|---|---|---|
| SQL dialects → target | Yes, free | Yes, free | Yes, free | Yes — not the lead |
| Informatica, Teradata, DataStage | Yes (config-driven) | Informatica | Teradata, partial | Yes, deterministic parser |
| SAS Base / macros / IML | No | No | No | Yes |
| COBOL / copybooks / JCL | No | No | No | Yes — batch data only |
| Alteryx, Qlik, ODI, DataFlux | No | No | No | Yes |
| Row-level parity + exception report | Reconcile module | Limited | Limited | Audit-grade — the deliverable |
| Signed evidence pack | No | No | No | Yes (Atlas) |
| Cross-platform, as-of lineage | Unity Catalog only | Snowflake only | Dataplex only | Yes (Atlas) |
| Air-gapped / on-prem | No | No | No | Yes |
| Target-neutral output | Databricks only | Snowflake only | BigQuery only | Any |
Already mid-migration on a free tool? Certify the output and keep Atlas after the vendor tool is gone.